<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halford Real Estate</title>
	<atom:link href="http://www.halfordrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halfordrealestate.com</link>
	<description>Nevada County Real Estate: Nevada City, Grass Valley, and Penn Valley Homes for Sale</description>
	<lastBuildDate>Mon, 19 Sep 2011 22:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s Happening to Nevada County Home Prices?</title>
		<link>http://www.halfordrealestate.com/nevada-county-home-prices/</link>
		<comments>http://www.halfordrealestate.com/nevada-county-home-prices/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:10:47 +0000</pubDate>
		<dc:creator>mahalford</dc:creator>
				<category><![CDATA[Nevada County Real Estate]]></category>
		<category><![CDATA[average sale price]]></category>
		<category><![CDATA[Grass Valley]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Nevada City]]></category>
		<category><![CDATA[Penn Valley]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sierra Foothills]]></category>

		<guid isPermaLink="false">http://www.halfordrealestate.com/?p=1</guid>
		<description><![CDATA[The average home price in Nevada County for September 2010 is $314,397, as low as it was in 2002! The Median Home Sale Price is $269,500, down nearly 4% from last year. Right now is an excellent time to buy a home in Nevada County or invest in real estate. Home prices are down substantially [...]]]></description>
			<content:encoded><![CDATA[<p>The average home price in Nevada County for September 2010 is $314,397, as low as it was in 2002! The Median Home Sale Price is $269,500, down nearly 4% from last year. Right now is an excellent time to buy a home in Nevada County or invest in real estate. Home prices are down substantially from 2006 and 2005, when average home prices were around $474,000. As if that weren&#8217;t reason enough to buy, Freddie Mac just reported that mortgage rates are back to what they were in 1951!</p>
<p><strong>What does this mean for sellers?<br />
</strong>It means that right now is the perfect time to <em>become a buyer</em>. If you are selling because you want to relocate or upgrade, don&#8217;t wait for the market to turn around. Move your equity out of the house you don&#8217;t want and into the home you do want. When the market does recover, you&#8217;ll be settled in and your equity can grow in your new home. Take advantage of the historic interest rates and excellent value you will get for your money by buying now. </p>
<p><img class="alignleft size-full wp-image-571" title="Nevada County Home Prices" src="http://www.halfordrealestate.com/wp-content/uploads/2009/12/nevadacountyhomesweb.jpg" alt="Chart of Nevada County Home Prices" width="500" height="343" /></p>
<p>(Data from Nevada County Association of REALTORS®)</p>
<div align="left" style="float: ; padding: 5px 5px 50px 0px;"><a name="fb_share" type="button" share_url="http://www.halfordrealestate.com/nevada-county-home-prices/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.halfordrealestate.com/nevada-county-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Halford Achieves National Association of REALTORS® Green Designation</title>
		<link>http://www.halfordrealestate.com/green/</link>
		<comments>http://www.halfordrealestate.com/green/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:47:12 +0000</pubDate>
		<dc:creator>mahalford</dc:creator>
				<category><![CDATA[Nevada County Real Estate]]></category>
		<category><![CDATA[Grass Valley]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green real estate]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Nevada City]]></category>
		<category><![CDATA[Nevada County]]></category>
		<category><![CDATA[Penn Valley]]></category>

		<guid isPermaLink="false">http://www.halfordrealestate.com/?p=447</guid>
		<description><![CDATA[Nevada City, CA – John Halford with Coldwell Banker Grass Roots Realty has been awarded the National Association of REALTORS®’ [NAR’s] Green Designation, the only green real estate professional designation recognized by NAR. John Halford achieved this prestigious designation after completing 18 hours of course work designed specifically for REALTORS®.  The courses were created in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-449" title="Nevada County GREEN Real Estate" src="http://www.halfordrealestate.com/wp-content/uploads/2010/05/green.gif" alt="NAR GREEN Designation Logo" width="200" height="120" />Nevada City, CA </strong>– John Halford with Coldwell Banker Grass Roots Realty has been awarded the National Association of REALTORS<sup>®</sup>’ [NAR’s] Green Designation, the only green real estate professional designation recognized by NAR.</p>
<p>John Halford achieved this prestigious designation after completing 18 hours of course work designed specifically for REALTORS<em><sup>®</sup></em>.  The courses were created in collaboration with a multidisciplinary team of industry experts from across the country; ensuring designees gain comprehensive knowledge of green homes and buildings and issues of sustainability in relation to real estate.</p>
<p>More specifically, – John Halford was trained in understanding what makes a property green, helping clients evaluate the cost/benefits of green building features and practices, distinguishing between industry rating and classification systems, listing and marketing green homes and buildings, discussing the financial grants and incentives available to homeowners, and helping consumers see a property’s green potential.</p>
<p>“As energy costs rise along with concern for the environment, homeowners are looking for innovative ways to save money and live responsibly,” said Dick Gaylord, NAR’s immediate past president.  NAR’s Green Designation was developed in response to growing consumer awareness of the benefits of resource-efficient homes and buildings. The designation helps consumers who care about energy efficiency and sustainable building practices identify REALTORS<sup>®</sup> who can help them realize their green real estate and lifestyle goals.</p>
<p>As an NAR Green Designee– John Halford has gained the knowledge and the tools necessary to become a trusted green resource for Nevada City.</p>
<p><em> </em></p>
<p><em>For more information about NAR’s newest designation, visit <a title="NAR Green Designation for REALTORS®" href="http://www.greenresourcecouncil.org/" target="_blank">www.greenresourcecouncil.org</a></em><em> </em></p>
<div align="left" style="float: ; padding: 5px 5px 50px 0px;"><a name="fb_share" type="button" share_url="http://www.halfordrealestate.com/green/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.halfordrealestate.com/green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Halford Earns NAR Short Sales and Foreclosure Certification</title>
		<link>http://www.halfordrealestate.com/john-halford-earns-nar-short-sales-and-foreclosure-certification/</link>
		<comments>http://www.halfordrealestate.com/john-halford-earns-nar-short-sales-and-foreclosure-certification/#comments</comments>
		<pubDate>Fri, 21 May 2010 00:45:25 +0000</pubDate>
		<dc:creator>mahalford</dc:creator>
				<category><![CDATA[Nevada County Real Estate]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[Grass Valley]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Nevada City]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.halfordrealestate.com/?p=389</guid>
		<description><![CDATA[Buyers and Sellers Benefit from REALTOR® Expertise in Distressed Sales NEVADA CITY, CA, April 21, 2010 — John Halford with Coldwell Banker Grass Roots Realty has earned the nationally recognized Short Sales and Foreclosure Resource certification. The National Association of REALTORS® offers the SFR certification to REALTORS® who want to help both buyers and sellers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-393" style="margin: 20px;" title="Short Sales and Foreclosure Certified" src="http://www.halfordrealestate.com/wp-content/uploads/2010/05/SFR.jpg" alt="Short Sales and Foreclosure Certification Logo" width="150" height="128" /><em>Buyers and Sellers Benefit from REALTOR<sup>®</sup> Expertise in Distressed Sales</em></p>
<p>NEVADA CITY, CA, April 21, 2010 — John Halford with Coldwell Banker Grass Roots Realty has earned the nationally recognized Short Sales and Foreclosure Resource certification. The National Association of REALTORS<sup>®</sup> offers the SFR certification to REALTORS<sup>®</sup> who want to help both buyers and sellers navigate these complicated transactions, as demand for professional expertise with distressed sales grows.</p>
<p>According to a recent NAR survey, nearly one-third of all existing homes sold recently were either short sales or foreclosures.  For many real estate professionals, short sales and foreclosures are the new “traditional” transaction.  REALTORS<sup>®</sup> who have earned the SFR certification know how to help sellers maneuver the complexities of short sales as well as help buyers pursue short sale and foreclosure opportunities.</p>
<p>“As leading advocates for homeownership, REALTORS<sup>®</sup> believe that any family that loses its home to foreclosure is one family too many, but unfortunately, there are situations in which people just cannot afford to keep their homes, and a foreclosure or a short sale results,” said 2009 NAR President Charles McMillan, a broker with Coldwell Banker Residential Brokerage in Dallas-Fort Worth. “Foreclosures and short sales can offer opportunities for home buyers and benefit the larger community, as well, but it’s extremely important to have the help of a real estate professional like a REALTOR<sup>®</sup> who has earned the SFR certification for these kinds of purchases.”</p>
<p>The certification program includes training on how to qualify sellers for short sales, negotiate with lenders, protect buyers, and limit risk, and provides resources to help REALTORS<sup>®</sup> stay current on national and state-specific information as the market for these distressed properties evolves. To earn the SFR certification, REALTORS<sup>Ò </sup>are required to take one core course and three Webinars.  For more information about the SFR certification, visit www.REALTORSFR.org or call 1-877-510-7855.</p>
<div align="left" style="float: ; padding: 5px 5px 50px 0px;"><a name="fb_share" type="button" share_url="http://www.halfordrealestate.com/john-halford-earns-nar-short-sales-and-foreclosure-certification/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.halfordrealestate.com/john-halford-earns-nar-short-sales-and-foreclosure-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

